2,3,5-Trichlorophenol
ISO 17034 Reference Material

- Item number
- 687196
- CAS No.
- 933-78-8
- Formula
- C6H3Cl3O
- Molecular weight
- 197.45
- Quantity
- 1×100mg
- Storage conditions
- 20 °C
- CoA / SDS
- Retrieve CoA
Retrieve SDS
Part of product groups
Product variations
| Product | Image | Catalog No./ CAS No. | Quantity | Price |
|---|---|---|---|---|
| 2,4,6-Trichlorophenol | ![]() | 67313688-06-2 | 1×250 mg | Please log in |
| 2,3,4-Trichlorophenol | ![]() | 67534315950-66-0 | 1×25 mg | Please log in |
| 2,4,5-Trichlorophenol | ![]() | 67560395-95-4 | 1×100 mg | Please log in |
ISO 17034 Reference Material 2,3,6-Trichlorophenol | ![]() | 677311933-75-5 | 1×250 mg | Please log in |
ISO 17034 Certified Reference Material 2,4,6-TrichlorophenolConcentration: 100 µg/ml Solvent: Acetonitrile | ![]() | 67990288-06-2 | 1×5 ml | Please log in |
ISO 17034 Certified Reference Material 2,4,6-TrichlorophenolConcentration: 10.0 µg/ml Solvent: Methanol | ![]() | 68156488-06-2 | 1×10 ml | Please log in |
ISO 17034 Certified Reference Material 2,4,6-TrichlorophenolConcentration: 100 µg/ml Solvent: Methanol | ![]() | 68168588-06-2 | 1×5 ml | Please log in |
ISO 17034 Certified Reference Material 2,3,6-TrichlorophenolConcentration: 100 µg/ml Solvent: Methanol | ![]() | 681693933-75-5 | 1×5 ml | Please log in |
ISO 17034 Certified Reference Material 2,4,5-TrichlorophenolConcentration: 100 µg/ml Solvent: Methanol | ![]() | 68169495-95-4 | 1×5 ml | Please log in |
ISO 17034 Certified Reference Material 2,3,4-TrichlorophenolConcentration: 100 µg/ml Solvent: Methanol | ![]() | 68169515950-66-0 | 1×5 ml | Please log in |
ISO 17034 Reference Material 3,4,5-Trichlorophenol | 685480609-19-8 | 1×25 mg | Please log in | |
ISO 17034 Certified Reference Material 3,4,5-TrichlorophenolConcentration: 100 µg/ml Solvent: Methanol | 689364609-19-8 | 1×5 ml | Please log in | |
ISO 17034 Certified Reference Material D2-2,4,5-TrichlorophenolConcentration: 100 µg/ml Solvent: Methanol | ![]() | 69266793951-82-7 | 1×5 ml | Please log in |












